.



Products parameter
| Model | LTR35 | |
| Power type | diesel | |
| Rated capacity | kg | 3500 |
| Mast width | mm | 160 |
| Lift Height | mm | 3000 |
| Max.Gradeability (No load/Full load) | <35° | |
| Frame articulation | mm | Front200 Rear250 |
| Weight |
KG |
4400 |
| Mast Tilt Angle(F/R) | Deg | 3700*1800*2450 |
| Dimension | mm | 1080 |
| Tires | mm | 20.5/70-16 |
| Turning radius (outside tires) | mm | 3600 |
| Fork length (standard) | mm | 1200 |
| Ground Clearance(Bottom of mast) | mm | 240 |
| Mast Lowered Height | mm | 2240 |
| Engine | Yunnei490 | |
| Rated output/r.p.m. | mm | 58/2200-2400 |
| Rated torque/r.p.m. | mm | 220-450/1500-1800 |
| No.of Cylinder | 4 | |
| No.of Cylinder | mm | 102x115 |
| Displacement | L | 3.76 |
| Drive Model |
|
4WD |
Container loading method

FAQ
Q: What's the maximum lifting capacity of a forklift jib attachment?
A:The lifting capacity varies, typically ranging from 1,000 to 5,000 lbs, depending on the forklift model and jib design.
Q: Are forklift boom attachments universal or model-specific?
A: Forklift boom attachments are not universal; they must match the forklift's make, model, and capacity for safe operation.
Q: How do you ensure safety when using a forklift with a jib attachment?
A: Always follow the manufacturer's guidelines, inspect equipment before use, and maintain a stable load center to prevent tipping.
Hot Tags: hydraulic crane forklift with jib boom attachment, China hydraulic crane forklift with jib boom attachment manufacturers, hand jack lift, mast lifter, lithium battery forklift, Diesel Powered Forklift, 2 Ton Pallet Stacker, electric stock picker










