Products Description



1. Low maintenance cost and long service life, payback in just two years;
2. All the performance of a diesel forklift, but without emissions, noise and vibration;
3. Lead-acid or lithium batteries and different charging solutions are available for customers to choose;
4. LTMG electric heavy-duty forklifts are ideal for transporting containers, plates, billets, pipes, coils, wood, pulp, biomass materials, concrete, building materials and parts.
5. LTMG 30 ton electric forklift can add attachments according to customer needs, such as steel reel, rotator, container spreader, etc. Welcome to email us at inquiry@ltmg.com
specifications
| Features | |||
| Model | FB300 | ||
| Power Type | Battery | ||
| Driving Style | Seated | ||
| Rated Capacity | kg | 30000 | |
| Load Centre | mm | 1200 | |
| weight | kg | 42500 | |
| Tyre chassis | |||
| Tyre type (pneumatic, solid, eco-friendly) | Solid Tire | ||
| Number of wheels X=driven wheels (front/rear) | 4X/2 | ||
| Front tyre specification | 14.00-24 | ||
| Rear tyre specification | 14.00-24 | ||
| Front wheelbase | S | mm | 2200 |
| Rear wheelbase | P | mm | 2345 |
| Wheelbase | L5 | mm | 4400 |
| Dimensions | |||
| Mast Lifting Height | h3 | mm | 4000 |
| Fork Size(L×W×T) | L3×W×T | mm | 2420x250x110 |
| Mast Tilt Angle(F/R) | α/β | . | 5/10 |
| Mast Lowered Height | h1 | mm | 4000 |
| Free lifting height | h2 | mm | / |
| Mast Extended Height(With backrest) | h4 | mm | 6005 |
| Racking height (from the fork side of the gantry) | h7 | mm | / |
| Fork adjustment range (outside of fork) | R | mm | 860-2720 |
| Length to face of fork(Without fork) | L2 | mm | 6665 |
| Overall Width | B | mm | 3050 |
| Cab height | h5 | mm | 3500 |
| Distance from seat surface to roof rack | h6 | mm | 1050 |
| Front overhang | X | mm | 1055 |
| Rear overhang | L4 | mm | 1105 |
| Minimum Turning Radius | Wa | mm | 6300 |
| Minimum ground clearance (at frame) | m1 | mm | 360 |
| Performance Parameters | |||
| Maximum operating speed (no load/full load) | km/h | 24/23 | |
| Maximum lifting speed (no load/full load) | mm/s | 300/280 | |
| Maximum descent speed (unladen/full load) | mm/s | 340/470 | |
| Climbing speed (unladen/full load) | % | 20/15 | |
| Maximum traction (full load) | kN | 130 | |
| Battery | |||
| Batteries | Type | Lithium Iron Phosphate | |
| Voltage/Capacity | V/Ah | 618.24/456 | |
| Rated Storage Energy | Kwh | 282 | |
| Charge/discharge cycles | 4000以上 | ||
| Power Consumption | kwh/h | 50 | |
| Drive motors | Type | PMSM | |
| Rated Power | Kw | 90 | |
| Pump motors | Type | PMSM | |
| Rated Power | Kw | 2*60 | |
| Others | |||
| Hydraulic system working pressure | Mpa | 22 |
Hot Tags: 30 Ton Electric Forklift FD300 Lithium-Ion Battery, China 30 Ton Electric Forklift FD300 Lithium-Ion Battery manufacturers, lithium battery forklift, vna lift, warehouse stacker, straight boom lift, Side Loader Fork Truck, electric reach truck forklift












