Products Description



1. How compact and reliable 1.5 tons electric walkie pallet truck is, designed for warehousing and logistics, capable of moving freely in narrow aisles to handle goods.
2. The operation is simple and intuitive, requiring no complex training, enabling novices to quickly start working.
3. With an ergonomic handle and a sturdy structure, it ensures long-term stable operation, helping improve logistics efficiency and reduce costs.
specifications
| Characteristics | 1.1 | Manufacturer | LTMG | ||||||
| 1.2 | Model | FEP15 | FEP20 | ||||||
| 1.3 | Power unit | Electric | |||||||
| 1.4 | Operation | Pedestrian | |||||||
| 1.5 | Rated traction weight | Q (t) | 1.5 | 2.0 | |||||
| 1.6 | Load centre | c (mm) | 600 | 600 | |||||
| 1.8 | Axle centre to fork face | x (mm) | 944 | 944 | |||||
| 1.9 | Wheel base | y (mm) | 1243 | 1243 | |||||
| Weights | 2.1 | Service weight with battery | kg | 142 | 146 | ||||
| Wheels/Tyres | 3.1 | Wheels type | PU | ||||||
| 3.2 | Driving wheel size | Φ×w(mm) | Φ210×70 | Φ210×70 | |||||
| 3.3 | Bearing wheel size | Φ×w(mm) | Φ80×60 | Φ80×60 | |||||
| 3.4 | additional wheels(dimensions) | Φ×w(mm) | Φ50×30 | Φ50×30 | |||||
| 3.5 | Wheels, number front/rear (x = driven) | 1x/4 | 1x/4 | ||||||
| 3.7 | Track width | b11 (mm) | 400/535 | 400/535 | |||||
| Dimensions | 4.4 | Lift | h3 (mm) | 200 | 200 | ||||
| 4.9 | Overall height(With handle | h14 (mm) | 740/1160 | 740/1160 | |||||
| 4.15 | lowered hength | h13 (mm) | 85 | 85 | |||||
| 4.19 | Overall length | l1 (mm) | 1603 | 1603 | |||||
| 4.20 | Length to fork face | l2 (mm) | 453 | 453 | |||||
| 4.21 | Overall width | b1/ b2 (mm) | 550/685 | 550/685 | |||||
| 4.22 | Fork dimensions | s/e/l (mm) | 50/150/1150 | 50/150/1150 | |||||
| 4.25 | Width of forks | b5 (mm) | 550/685 | 550/685 | |||||
| 4.32 | Min.Ground clearance | m2 (mm) | 35 | 35 | |||||
| 4.33 | Aisle width with pallet 1000 x 1200 across forks | Ast (mm) | 1804 | 1804 | |||||
| 4.34 | Aisle width with pallet 800 x 1200 along forks | Ast (mm) | 1854 | 1854 | |||||
| 4.35 | Min.Turning radius | Wa (mm) | 1398 | 1398 | |||||
| Performance | 5.1 | Travel speed,laden/unladen | (km/h) | 4.2/4.5 | 4.2/4.5 | ||||
| 5.8 | Maximum climbing ability, with/without load | (%) | 5/10 | 5/10 | |||||
| 5.10 | Service brake | Electromagnetic | |||||||
| Drive Motor | 6.1 | Drive motor, 60 minute rating | (kW) | 0.75 | 0.75 | ||||
| 6.2 | Lift motor rating at S3 15% | (kW) | 0.8 | 0.8 | |||||
| 6.3 | Battery according to DIN 43531/35/36 A,B,C,no | no | no | ||||||
| 6.4 | Battery voltage/rated capacity | (V/Ah) | 24/20 | 24/30 | 24/40 | 24/60 | 48/20 | 48/30 | |
| 6.5 | Battery weight (± 5%) | (kg) | 6 | 7.8 | 10.2 | 13.2 | 10.2 | 13.2 | |
| Others | 8.1 | Type of drive control | Electromagnetic | ||||||
| 8.4 | Noise level at operator's ear | (dB(A)) | ≤70 | ≤70 | |||||
| 10.5 | Mechanical | ||||||||
FAQS
Q: Why choose LTMG?
A: As a manufacturer, LTMG industrial is committed to offer not only products with high quality and performance and competitive price, but also in-time delivery and comprehensive 7/24 after-sale services.
Q: What payment terms can we accept?
A: Normally 30% deposit is required in advance, 70% balance shall be settled before shipment. And 100% irrevocable L/C at sight withthe terms we agreed can also be accepted.
Q: What Certificates do we have?
A: All products meet with the ISO9001 Quality System and have acquired CE certificate. EPA approval will be available if needed.
Q: How about our delivery time?
A: Usually it will take 15 to 30 days after receiving your deposit. About standard products, we always have in stock and can deliver immediately. But customized products will take more time, depending on the requirements of your order.
Q: Can we provide OEM service?
A: LTMG industrial can provide customized products according to customers' requirements, both OEM and ODM are acceptable.
Hot Tags: FEP15-20 Electric Walkie Pallet Truck, China FEP15-20 Electric Walkie Pallet Truck manufacturers, diesel boom lift, telescoping boom lift, Articulated Forklift Rough Terrain, narrow boom lift, Mast Lift Chinese Factory Manufacturer, Port Machine Suppliers










