Product Appearance

Features of the LTMG 1.5 Ton Electric Forklift:
- Designed for easy use in narrow aisles and confined spaces.
- Comes with LED working lights, easy to see in night.
- Equipped with a dual AC motor for quiet operation and a smoother work environment.
- Provides a selection of powerful, branded battery packs to match your operational requirements, including options for lead-acid, lithium, and traction batteries.
- China forklift factory direct sales, high qulaity and good price, OEM and ODM is suppoted!
- Hot selling models: 1ton, 1.8ton, 2ton, 3ton, 4ton, 5ton small electric forklift.
specification
| Model | FB15 | |
| Operation type | Drive in seat | |
| Load capacity | kg | 1500 |
| Load center | mm | 500 |
| Power type | Electric | |
| TIRE/CHASSIS | ||
| Tire type,driving wheel/load wheel | Pneumatic tyre | |
| Number of wheels X=driving wheel (front/behind) | 2X/2 | |
| Tire size (front/behind) | 6.50-10-12PR/5.00-8-8PR 7.00-12-12PR/18X7-8PR 28x9-15-12PR/18x7-8-14PR | |
| Service brake | Hydraumatic pedal | |
| Parking brake | Mechanical manual | |
| SIZE | ||
| Mast tilt,forward/backward | / (°) | 6/12 |
| Mast height after mast fall | mm | 1995 |
| Fork lift maximum height | mm | 4025 |
| Free lift height | mm | 140 |
| Standard mast height | mm | 3000 |
| Overhead guard height | mm | 2100 |
| Overall length | mm | 2035 |
| Fork overhang | mm | 400 |
| From the rear | mm | 335 |
| Wheelbase | mm | 1360 |
| Minimum distance between the qround | mm | 110 |
| Tread (front/behind) | mm | 912/920 |
| Vehicle width | mm | 1090 |
| Fork size | mm | 1070X122X45 |
| Channel width | mm | 3797 |
| Turning radius | mm | 1997 |
| PERFORMANCE | ||
| Walking speed, loaded/withoutload | km/h | 13/15 |
| lifting speedjoaded/load | m/s | 240/450 |
| Dropping speed, loaded/without load | m/s | 480/420 |
| Maximum traction,loaded | N | 15000 |
| Max grade ability, loaded/without load | % | 12/15 |
| DRIVE | ||
| Drive motor power | kw | 8 |
| Lifting motor power | kw | 7.5 |
| Level voltage/capacitance | v/ah | 48/450 |
| OTHERS | ||
| Drive system | DC/AC | |
| Electric control system | Curtis/lnmotion | |
| Total weight | kg | 3120 |
For more information of LTMG 1.5 ton electric forklift please contact inquiry@ltmg.com
Attachment of LTMG forklift

LTMG is one of the largest forklift and forklift attachment manufacturers in China.
We also have forklift attachments and accessories such as paper roll clamps, fork positioner, sideshifter, rotators and push/pull attachment for sale.
details of LTMG forklift

FAQ
Q: Why choose us?
Q: What products does your company carry?
Q: Do your products have any certifications?
Q: How does your factory carry out quality control?
Q: Do you support personalized service?
Hot Tags: 1.5 ton electric forklift, China 1.5 ton electric forklift manufacturers, 10 Ton Electric Forklift, 3 Ton Electric Forklift, 4 Wheel Electric Forklift, 5 Ton Electric Forklift









