Products Description

1. The 2.5 ton electric forklift is Available with both AC and semi-AC options, permitting you to pick the electricity supply that first-rate fits your unique requirements.
2. With inflatable tyres and a high-performance Linde force axle, this electric-powered forklift truck is constructed to remain and deal with difficult terrain with ease.
3. Compact format allows for awesome maneuverability in tight spaces, making it the perfect choice for a variety of indoor and out of doors applications.
4. The ergonomic sketch presents awesome operator comfort, decreasing fatigue, and growing productivity in the course of lengthy hours of operation.
5. The superior hydraulic machine offers clean and precise control, making sure specific maneuverability even in tight spaces.
6. Versatility: From busy warehouses to manufacturing services and massive distribution centers, a battery-operated forklift 2.5 ton is a perfect choice for transporting goods, stacking pallets, and navigating through slender aisles.
specification
| Model | FB25 | |
| Operation type | Drive in seat | |
| Load capacity | kg | 2500 |
| Load center | mm | 500 |
| Power type | Electric | |
| TIRE/CHASSIS | ||
| Tire type, driving wheel/load wheel | Pneumatic tyre | |
| Number of wheels X=driving wheel (front/behind) | 2X/2 | |
| Tire size (front/behind) | 6.50-10-12PR/5.00-8-8PR 7.00-12-12PR/18X7-8PR 28x9-15-12PR/18x7-8-14PR | |
| Service brake | Hydraulic pedal | |
| Parking brake | Mechanical manual | |
| SIZE | ||
| Mast tilt, forward/backward | / (°) | 6/12 |
| Mast height after mast fall | mm | 1995 |
| Fork lift maximum height | mm | 4045 |
| Free lift height | mm | 150 |
| Standard mast height | mm | 3000 |
| Overhead guard height | mm | 2098 |
| Overall length | mm | 2353 |
| Fork overhang | mm | 468.5 |
| From the rear | mm | 384 |
| Wheelbase | mm | 1500 |
| Minimum distance between the ground | mm | 110 |
| Tread (front/behind) | mm | 970/950 |
| Vehicle width | mm | 1170 |
| Fork size | mm | 1070X125X45 |
| Channel width | mm | 4040 |
| Turning radius | mm | 2172 |
| PERFORMANCE | ||
| Walking speed, loaded/unloaded | km/h | 12/14 |
| lifting speedjoaded/load | m/s | 320/450 |
| Dropping speed, loaded/without load | m/s | 476/426 |
| Maximum traction, loaded | N | 18000 |
| Max grade ability, loaded/without load | % | 13/15 |
| DRIVE | ||
| Drive motor power | kw | 11 |
| Lifting motor power | kw | 12 |
| Level voltage/capacitance | v/ah | 48/630 |
| OTHERS | ||
| Drive system | DC/AC | |
| Electric control system | Curtis/lnmotion | |
| Total weight | kg | 4270 |
Electric forklift parts & attachments


LTMG forklift transportation

LTMG Forklift around the world

We believe that our success is built on strong relationships with our customers. That's why we work hard to understand your business and your specific needs so that we can provide tailored solutions that meet your requirements. Our goal is to help you maximize efficiency, reduce operating costs, and improve safety in your workplace.
FAQ
Q: What is the product range of our factory?
Q: What is the typical delivery timeframe for your machine orders?
Q: Do you have after-sales service?
Q: Can I Visit Your Factory On Site?
Hot Tags: 2500kg 2.5 Ton Electric Forklift, China 2500kg 2.5 Ton Electric Forklift manufacturers, 5 Ton Electric Forklift, 3 Ton Electric Forklift, 4 Wheel Electric Forklift, 10 Ton Electric Forklift










