the features of FD120 diesel forklift
- Low oil consumption engine: ensures the vehicle runs efficiently while producing minimal emissions. This not only makes it a more good power performance, but it also helps to reduce fuel costs.
- Standard with hydraulic fork positioner: the 12 ton diesel forklift offers smooth and precise lifting and lowering of loads with reduced driver labor intensity , making it an essential tool for any warehouse or industrial setting.
- The full cab with AC provides a comfortable and safe working environment for the operator, ensuring maximum productivity and minimizing downtime due to operator fatigue.
- Fitted with a box-type internal-external mast, the heavy diesel forklift is designed to provide optimal visibility and stability during operation, even at high elevations.
- The steering system is responsive and easy to control, allowing the operator to maneuver the forklift with precision and accuracy.
- The exquisite frame structure ensures the big diesel forklift can handle the toughest of tasks with ease. The structure is built to withstand the rigors of heavy-duty applications while also providing a stable and reliable platform for the operator.

The specification of FD120 diesel forklift
| Model | FD120 | |
| Features | ||
| Rated Load | Q(Kg) | 12000 |
| Load Center | c(mm) | 600 |
| Wheelbase | y(mm) | 2950 |
| Weight | kg | 15500 |
| Chassis | ||
| Tire Specs: Front | 11.00-20-18PR | |
| Tire Specs: Rear | 10.00-20-18PR | |
| Tires Qty, front/rear(X-drive wheels) | 4/2 | |
| Wheel tread: Front | b3(mm) | 1630 |
| Wheel tread: Rear | b4(mm) | 1780 |
| Dimensions | ||
| Mast/carriage tilt angle(front/rear) | Degree(°) | 6/12 |
| Mast height(fork lowering) | h1(mm) | 2940 |
| Mast lifting height | h2(mm) | 3000 |
| Max. height | h3(mm) | 4410 |
| Height to head guard(height to cab) | h4(mm) | 2670 |
| Overall height(with forks) | L3(mm) | 6070 |
| Fork front vertical surface to the rear end of the vehicle | L2(mm) | 4470 |
| Overall width | b1(mm) | 2230 |
| Fork dimension | (mm) | 1600*180*90 |
| Fork carriage width | b2(mm) | 2080 |
| Mast min ground(with load) | m1(mm) | 300 |
| Wheelbase center min ground(with load) | m2(mm) | 350 |
| Min. turning Radius | Wa(mm) | 4350 |
| Travel speed(with load/without load) | km/h | 23/28 |
| Performance | ||
| Max.lifting speed(with load/without load) | mm/s | 220/280 |
| Tractionn | KN | 100 |
| Gradeability(with load/without load) | % | 20/22 |
| Driving brake | Hydraulic clamp disvc | |
| Engine | ||
|
Engine brand/model |
Optional one |
Yuchai Engine |
| YC6B125-T21 | ||
| Optional two | Dongfeng cummins | |
| Rated Output | 110(Kw) | |
| Cylinder No | 6 | |
| Transmission gears(Front/rear) | 2/2 | |
With technological innovation, our product configuration and parameters will continue to change without notice.
If there is any doubt, the specific confirmation of our international trade sales shall prevail.
certificates

shipping plan

FAQ
Q: Does the 12 ton diesel forklift have low oil consumption?
Q: Could we request our color for the large tonnage forklift?
Q: Why choose us?
Q: What Certificates do we have?
Hot Tags: 12 Ton Diesel Forklift with Yuchai Engine, China 12 Ton Diesel Forklift with Yuchai Engine manufacturers, 10 Ton Diesel Forklift, Small Diesel Forklift, 3 Ton Diesel Forklift, Diesel Powered Forklift, Heavy Duty Diesel Forklift, High Capacity Lift Trucks










