Efficient Fuel Consumption: Equipped with a high-quality, turbocharged engine, our machine ensures low oil consumption, making it a cost-effective choice for your operations.
Spacious Operating Space: Designed with operator comfort in mind, the spacious operating space allows for easy maneuverability and reduces operator fatigue during long hours of use.
Ergonomic Joystick Position: The joystick is strategically positioned for optimal ergonomic support, enhancing control and reducing strain on the operator.
Enhanced Pedal Design: Features a larger pedal contact surface for improved stability and ease of use. The long safety rack armrest provides additional comfort and safety.
Wide-Angle Reversing Mirror: The large arc reversing mirror offers a bright and expansive field of vision, ensuring better visibility and safer maneuvering.
Rolling Fork Structure: The forklift's rolling fork structure minimizes resistance during side adjustments, improving the efficiency of load handling and reducing wear and tear.



Technical parameters
| Item | Specification | Unit | |||
| General | 1 | Model | FD420 | ||
| 3 | Power Type/model | Diesel | |||
| 4 | Rated Capacity | Kg | 42000 | ||
| 5 | Load Center | mm | 1250 | ||
| Dimensions | 6 | Lift Height | mm | 4000 | |
| 7 | Fork Size(LxWxT) | mm | 2600×300×130 | ||
| 8 | Fork Spread(outside)(Min./Max) | mm | 910/2830 | ||
| 9 | Mast Tilt Angle(F/R) | deg | 6°/12° | ||
| 10 | Fork Overhang | mm | 1180 | ||
| 11 | Length without forks | mm | 8170 | ||
| 12 | Overall Width | mm | 3600 | ||
| 13 | Mast Lowered Height | mm | 5040 | ||
| 14 | Overhead Guard Height | mm | 3820 | ||
| 15 | Outer turning Radius | mm | 7730 | ||
| Performance | 16 | Speed(Unload/Load) | Travel | km/h | 30/26 |
| 17 | Lifting | mm/s | 300 | ||
| 18 | Max.gradeability(Load) | % | 20 | ||
| 19 | Max.drawbar pull(Load) | KN | 240 | ||
| 20 | service Weight | kg | 53000 | ||
| Wheels&Tires | 21 | Tire | Front | 4X18.00-25-28PR | |
| 22 | Rear | 2X16.00-25-28PR | |||
| 23 | Tread | Front | mm | 2495 | |
| 24 | Rear | mm | 2880 | ||
| 25 | Wheelbase | mm | 5500 | ||
| 26 | Ground Clearance(Under mast) | mm | 400 | ||
| Power & Transmission | 27 | Battery | Voltage/Capacity(5HR) | VA/h | 2X12/150 |
| 28 | Engine | Model | WP12G375E350 | ||
| 29 | Manufacture | WeiChai | |||
| 30 | Rated Output | Kw | 276 | ||
| 31 | Rated Torque | N.m | 1550 | ||
| 32 | No.Of Cyinder | 6 | |||
| 33 | Bore*stroke | mm | 126x155 | ||
| 34 | Displacement | L | 11.6 | ||
| 35 | Transmissions | Manufacture | ZL80 | ||
| 37 | StageFWD/RVS | 4/4 | |||
| 38 | Operating Pressute | Mpa | 21 | ||
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail;
Attachment

certification

About LTMG
LTMG Machinery ensures the safe transportation of electronic pallet trucks to customers. We understand the importance of delivering cargo securely and efficiently, prioritizing the satisfaction and trust of our valued clients. Our commitment to safety, efficiency, and customer satisfaction sets us as a trusted partner.

FAQ
Q: What is the product range of our factory?
Q: What is LTMG payment term of the wheel loader machine?
Q: Why Choose Us?
Hot Tags: 42 ton big diesel forklift truck, China 42 ton big diesel forklift truck manufacturers, High Capacity Lift Trucks, 10 Ton Diesel Forklift, Diesel Powered Forklift, 3 Ton Diesel Forklift, Diesel Forklift, Heavy Duty Diesel Forklift










