Products Description



Telehandlers are the perfect forklift option for heavy-load logistics with a vertical element. They can handle heavier and more precarious loads than traditional forklifts. The robust design of telehandlers enables outdoor work on rough terrain. Telehandlers are available in several sizes. A telehandler at this size is the perfect option for moving building components and bulk materials around construction sites. It can also assist with transporting waste using different attachments and accessories. Telehandlers are designed to be used in rough terrain and for difficult tasks.

specifications
| Model | FT35 |
| Max. capacity | 3500 kg |
| Max. lifting height | 7.0m |
| Max. outreach | 3.2m |
| Overall length to carriage | 4.65m |
| Length to face of forks | 5.87m |
| Overall width | 2.2m |
| Overall height | 2.55m |
| Wheelbase | 3.15m |
| Ground clearance | 0.35m |
| Overall cab width | 0.84m |
| Tilt-up angle | 12° |
| Tilt-down angle | 114° |
| External turning radius(over tyres) | 4.25m |
| Unladen weight (with fork) | 7600kg |
| Tires type | Pneumatic |
| Standard tires | 16/70 -20 |
| Forks length/ width/ section | 1220 mm x 125 mm / 50 mm |
| Lifting | 10 s |
| Lowering | 7 s |
| Extension | 12 s |
| Retraction | 8.6 s |
| Crowd | 4.8s |
| Dump | 3.4 s |
| Engine brand | Yuchai |
| Engine norm | National II |
| Max. fuel sulphur content | 5000 ppm |
| Engine model | YCD4M22T-105 |
| Number of cylinders / Capacity of cylinders | 4 - 4400 cm³ |
| Engine power | 103 Hp / 77.3 kW |
| Max. torque / Engine rotation | 400Nm / 1400 rpm |
| Draw bar pull ( Laden) | 10000 daN |
| Transmission type | Torque converter |
| Number of gears (forward / reverse) | 2/2 |
| Max. travel speed | 35 km/h |
| Parking brake | Automatic air-cut brake |
| Service brake | immersed multi-discs braking on front & rear axles |
| Hydraulic pump type | Gear pump |
| Hydraulic flow / Pressure | 100 l/min |
| Engine oil capacity | 5.5L |
| Hydraulic oil capacity | 70L |
| Fuel tank | 95L |
| Noise at driving position ( LpA) | 82 dB |
| Noise to environment (LwA) | 105 dB |
| Vibration on hands / arms | < 2.50 m/s² |
FAQS
Q: 1. Are you a manufacturing factory or trading company?
A: We are a professional manufacturer of telescopic forklift and have exported to customers in numerous countries and received wide praise!
Q: Where is your factory located?
A: Our headquarters is in Xiamen, China, and we have a branch factory in Tai'an, Shandong Province, China . You are warmly welcome to visit us at any time.
Q: What are your main products?
A: We mainly produce forklift, excavators and wheel laoders. We can provide you with any machinery you need!
Q: What payment terms do you accept?
A: Payment terms: TT in advance (30% of deposit before production and 70% balance before shipment), bank transfer, L/C etc.
Hot Tags: 3.5 Ton Telehandler FT35, China 3.5 Ton Telehandler FT35 manufacturers, electric articulating boom lift, cherry picker order picker, Container Handler Forklift, Ewp Scissor Lift, straight boom lift, electric warehouse forklift












