LTMG diesel forklift Products Description
1. Reliable Steering: The LTMG diesel forklift vehicles are outfitted with a one-piece casting metal guidance axle for improved sturdiness and reliability, ensuring clean and specific maneuverability.
2. Efficient Air Intake: Standard high-flow air filter ensures the most effective engine overall performance via offering clean, unobstructed airflow for regular operation.
3. Structural Integrity: Adopts a high-strength built-in stamping roof format that affords top-quality structural integrity and safety towards exterior forces.
4. Detachable Foot Plate: Features a removable embedded foot plate for convenient cleansing and maintenance, bettering the normal comfort and hygiene of the forklift.
5. Integral Punch Over: The crucial punch over graph streamlines the lifting process, supplying a seamless and environment friendly operation for quite a number of tasks.
6. Internal Frame Rib Structure: Benefits from an interior body rib shape that contributes to the forklift's balance and rigidity, permitting for safer and extra impervious lifting.
7. Maintenance Access: The hood of the diesel engine forklifts can be opened at an angle of 70° for handy maintenance, permitting for handy get entry to to the engine and other components, decreasing downtime for servicing.



the optional attachments of LTMG forklift
LTMG, as a leading forift manufacturer, offers a wide range ofklift attachments and accessories to enhance the versatility and efficiency of our forklifts. Our extensive lineup includes attachments such as rotators, drum clamps, paper roll clamps, and pull pushes, among others.
For instance, our rotators provide the ability to rotate loads, making it easier to position and handle materials in various applications. The drum clamp attachment securely grips and lifts drums, ensuring safe and efficient transportation and storage. Paper roll clamps are designed specifically for handling paper rolls, offering gentle yet firm grip to prevent damage.
Additionally, our pull push attachment allows for effortless handling of palletized loads, enabling operators to easily push or pull them without manual intervention. These attachments find applications across industries, from warehouses and logistics to manufacturing and construction.
With LTMG's diverse range of forklift attachments, we empower our customers to customize their forklifts according to their specific needs, optimizing productivity, safety, and versatility in various material handling operations.

certificates and customer feedbacks


The FAQs of LTMG diesel forklift
Q: What is LTMG Machinery Group?
Q: I was just wondering what modes of payment you accept and how long it'll take to receive my order?
Q: Are Your Prices Competitive?
LTMG diesel forklift specifications
| Model | FD30 | FD35 | FD45 | FD50 | FD60 | FD70 | FD80 | FD100 | |||
| Power Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | |||
| Rated Capacity | kg | 3000 | 3500 | 4500 | 5000 | 6000 | 7000 | 8000 | 10000 | ||
| Load Centre | mm | 500 | 500 | 500 | 600 | 600 | 600 | 600 | 600 | ||
| Lift Height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||
| Fork Size | L×W×T | mm | 1070×125×45 | 1070×125×50 | 1070×150×50 | 1220×150×60 | 1220×150×60 | 1220×150×70 | 1220×150×70 | 1520×175×85 | |
| Mast Tilt Angle | F/R | Deg | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° | |
| Fork Overhang (Wheel center to fork face) | mm | 480 | 485 | 579 | 590 | 590 | 595 | 595 | 739 | ||
| Ground Clearance(Bottom of mast) | mm | 140 | 140 | 150 | 200 | 200 | 200 | 200 | 230 | ||
|
Overall Dimension |
Length to face of fork(Without fork) | mm | 2730 | 2775 | 3260 | 3440 | 3440 | 3565 | 3565 | 4280 | |
| Overall Width | mm | 1225 | 1225 | 1460 | 2010 | 2010 | 2010 | 2010 | 2170 | ||
| Mast Lowered Height | mm | 2115 | 2115 | 2270 | 2500 | 2500 | 2500 | 2500 | 2830 | ||
| Mast Extended Height(With backrest) | mm | 4150 | 4150 | 4165 | 4415 | 4415 | 4415 | 4415 | 4335 | ||
| Overhead Guard Height | mm | 2090 | 2090 | 2340 | 2430 | 2430 | 2430 | 2430 | 2510 | ||
| Turning Radius (outside) | mm | 2440 | 2480 | 2910 | 3250 | 3250 | 3350 | 3350 | 3970 | ||
|
Speed |
Travel (Full load) | km/h | 20 | 20 | 25 | 30 | 30 | 30 | 28 | 30 | |
| Lifting (Full load) | mm/s | 510 | 440 | 400 | 500 | 500 | 460 | 430 | 270 | ||
| Max.Gradeability | % | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
|
Tyre |
Front | mm | 28×9-15-12PR | 28×9-15-12PR | 300-15-18PR | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-18PR | 9.00-20-14PR | |
| Rear | mm | 6.50-10-10PR | 6.50-10-10PR | 7.00-12-12PR | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-18PR | 9.00-20-14PR | ||
| Wheelbase | mm | 1700 | 1700 | 2100 | 2250 | 2250 | 2250 | 2250 | 2800 | ||
| Self weight | kg | 4300 | 4500 | 6400 | 8150 | 8750 | 9750 | 10350 | 13100 | ||
| Battery | Voltage/Capacity | V/Ah | 12/80 | 12/80 | (12/80) x 2 | (12/80) x 2 | (12/80) x 2 | (12/80) x 2 | (12/80) x 2 | (12/80) x 2 | |
|
Engine |
Model | C240 | 6BG1-02 | 6BG1-02 | 6BG1-QC02 | ||||||
| Manufacture | ISUZU | ISUZU | ISUZU | ISUZU | |||||||
| Rated output/r.p.m. | kw | 35.4/2500 | 82.4/2000 | 82.4/2000 | 82.4/2000 | ||||||
| Rated torque/r.p.m. | N·m | 137.7/1800 | 416.8/1500 | 416/1600 | 416/1600 | ||||||
| No.of Cylinder | 4 | 6 | 6 | 6 | |||||||
| Bore×Stroke | mm | 86×102 | 105×125 | 105×125 | 105×125 | ||||||
| Displacement | cc | 2369 | 6494 | 6494 | 6494 | ||||||
| Fuel Tank Capacity | L | 60 | 60 | 130 | 125 | 125 | 125 | 125 | 135 | ||
|
Transmission |
Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
| Stage | FWD/RVS | 1/1 | 1/1 | 2/1 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | ||
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail;
Hot Tags: Hot Sale Diesel Forklift 3-10 Ton, China Hot Sale Diesel Forklift 3-10 Ton manufacturers, Order Picker, electric stacker trucks, Four Wheel Drive Forklift, electric pallet reach truck, Hand Pallet Stacker, small articulating boom lift










